Jump to content
Rumble 20570 Arkin vs. Komodo
MATCH SCORE
Arkin: 0
Komodo: 1

Rumble 20569 Minsu Kim vs. The Avengers
MATCH SCORE
Minsu Kim: 2
The Avengers: 4

Donatello (Mirage) vs. Chun-Li
MATCH SCORE
Donatello (Mirage): 9
Chun-Li: 3

Rumble 20567 Ed (Street Fighter) vs. Mama Odie vs. Pickle
MATCH SCORE
Ed (Street Fighter): 0
Mama Odie: 0
Pickle (Baki the Grappler): 2

Rumble 20566 Hippo vs. Rocksteady
MATCH SCORE
Hippo: 3
Rocksteady: 2

SEASON 13 ROUND 8 RESULTS


UMPIRE

Recommended Posts

SEASON 13 ROUND 8 RESULTS

Twogunkid WINS: 14, TIES: 0 POINTS: 140
DSkillz WINS: 14, TIES: 0 POINTS: 140
Peypeypeypey WINS: 12, TIES: 1 POINTS: 125
Nesh WINS: 12, TIES: 0 POINTS: 120
Pizzaguy2995 WINS: 11, TIES: 0 POINTS: 110
RiotGear WINS: 11, TIES: 0 POINTS: 110
Mercenaryblade WINS: 10, TIES: 1 POINTS: 105
Gizmo Hibiki WINS: 10, TIES: 0 POINTS: 100
Magnamax WINS: 10, TIES: 0 POINTS: 100
Vincento WINS: 10, TIES: 0 POINTS: 100
UltraKong WINS: 9, TIES: 0 POINTS: 90
Venom 2009 WINS: 9, TIES: 0 POINTS: 90
C.T. WINS: 9, TIES: 0 POINTS: 90
IKA WINS: 8, TIES: 1 POINTS: 85
Michael Lovecraft WINS: 8, TIES: 1 POINTS: 85
Z451 WINS: 8, TIES: 0 POINTS: 80
Culwych1 WINS: 7, TIES: 1 POINTS: 75
GreyPanther WINS: 7, TIES: 0 POINTS: 70
SSJRuss WINS: 7, TIES: 0 POINTS: 70
Macklemore WINS: 6, TIES: 0 POINTS: 60
broadwaybeyonder WINS: 6, TIES: 0 POINTS: 60
TheSpiderKami WINS: 6, TIES: 0 POINTS: 60
Confession FPT WINS: 4, TIES: 3 POINTS: 55
JohnnyChany WINS: 5, TIES: 1 POINTS: 55
Movie-Brat WINS: 5, TIES: 1 POINTS: 55
ViceCityMobster86 WINS: 5, TIES: 1 POINTS: 55
yostepdaddy WINS: 4, TIES: 2 POINTS: 50
Fox WINS: 5, TIES: 0 POINTS: 50
WeAreVenom88 WINS: 5, TIES: 0 POINTS: 50
sonder WINS: 4, TIES: 1 POINTS: 45
leroypowell3 WINS: 3, TIES: 2 POINTS: 40
RakaiThwei WINS: 4, TIES: 0 POINTS: 40

Link to comment
Share on other sites

This is about the halfway point, right? Good to see some of us doing well (including yours truly :D), but there's still time for some well-drafted teams to turn things around. 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...